본문바로가기

종(Species) 정보

종(Species) 정보 상세내용
품목표준코드 ⓘ 국립원예특작과학원이 작물에
부여하는 관리번호 입니다.
2452
국문명 잇꽃
학명 Carthamus tinctorius
NCBI Taxon ID ⓘ 생물 분류 체계를 표준화하기 위해
NCBI(National Center for Biotechnology Information, 미국립생물정보센터)에서
각 생물 종에 부여하는 고유한 숫자 식별자 입니다.
4222
상세내용
No. 화합물명 Retention time(min) 분자식 질량값(측정값)(m/z) 계산값
1 Isoquercitrin derivative 1.211 C21H20O12 463.09075 464.379
2 Hydroxysafflor yellow A 1.863 C27H32O16 611.1619900000001 612.537
3 6-Hydroxykaemferol-3-O-β-D-glucoside-7-O-β-D-glucuronide 3.471 C27H28O17 623.12721 624.5039999999999
4 Kaempferol 3-sophoroside 3.909 C33H40O21 771.19933 772.662
5 Hydroxysafflor yellow A derivative 3.972 C27H32O16 611.1619900000001 612.537
6 6-Hydroxykaemferol-3-O-β-D-glucoside-7-O-β-D-glucuronide isomer 4.121 C27H28O17 623.12721 624.5039999999999
7 6-Hydroxykaemferol-3-O-β-D-rutinoside 4.287 C27H30O16 609.14724 610.521
8 Isoquercitrin derivative 4.406 C21H20O12 463.09075 464.379
9 6-Hydroxykaepferol 3-O-β-D-rutinoside derivative 4.58 C27H30O16 609.14724 610.521
10 rutin 4.587 C27H30O16 609.14724 610.5
11 Isoquercitrin 4.752 C21H20O12 463.09075 464.379
12 Safflor yellow A 4.999 C27H30O15 593.15203 594.5219999999999
13 (2S)-1-O-linolenoyl glyceride 0.0 - - -
14 4-hydroxybenzaldehyde 0.0 C7H6O2 - 122.12
15 4-hydroxybenzoic acid 0.0 C7H6O3 - 138.12
16 12-acetoxystearic acid 0.0 C20H38O4 - 342.5
17 apigenin 0.0 C15H10O5 - 270.24
18 astragalin 0.0 C21H20O11 - 448.4
19 ergosterol 0.0 C28H44O - 396.6
20 kaempferol 0.0 C15H10O6 - 286.24
21 lauric acid 0.0 C12H24O2 - 200.32
22 luteolin 0.0 C15H10O6 - 286.24
23 luteolin 7-O-b-D-glucopyranoside 0.0 - - -
24 methyl myristate 0.0 C15H30O2 - 242.4
25 nicotiflorin 0.0 C27H30O15 - 594.5
26 quercetin 0.0 C15H10O7 - 302.23
27 stigmasterol 0.0 C29H48O - 412.7
28 stigmasterol 3-O-b-D-glucopyranoside 0.0 - - -
29 umbelliferone 0.0 C9H6O3 - 162.14
30 β-sitosterol 0.0 C29H50O - 414.7